- Products
- Floor Underlayments
- 2500™ Floor Underlayment
- 3500™ Floor Underlayment
- 4500™ Floor Underlayment
- Proflow™ Floor Underlayment
- SLC™ 200 Floor Underlayment
- SLC™ 300 Floor Underlayment
- SLC™ 400 Floor Underlayment
- RH™ Floor Underlayment
- Commercial RH™ Floor Underlayment
- CSD™ Floor Underlayment
- CSD™ Early Exposure™ Floor Underlayment
- Quik-Top™ Floor Underlayment
- Acoustical Floor Products
- Ancillary Products
- Floor Underlayments
- Applications
- Fire and Sound
- Find an Applicator
- Detail Drawings & Specifications
- Project Profiles
Steel Deck
| Product | LEVELROCK® CSD™ Floor Underlayment | LEVELROCK® CSD™ Early Exposure™ Floor Underlayment |
|---|---|---|
| Description | Designed for use in buildings with light-gauge steel frame construction and as a non-structural underlayment in corrugated steel deck systems. Underlayment is up to 55% lighter than 3" of concrete with a 120 lb. density. | Designed for earlier pours in buildings with light-gauge steel frame construction and as a non-structural underlayment in corrugated steel deck systems. Underlayment is up to 55% lighter than 3" of concrete with a 120 lb. density. |
| Physical Properties | ||
| CSD™ Floor Underlayment | CSD™ Early Exposure™ Floor Underlayment | |
| Strength (psi) | 3,500-4,000a | 3,500-5,000a |
| Density, dry (lbs./cu.ft.) | 120-125 | 120-125 |
| Weight (lbs./sq.ft. at 3/4" thickness) | 7.2-7.5 (12.8 at 1-9/16" thickness) | 7.2-7.5 (12.8 at 1-9/16" thickness) |
| Building Type | ||
| CSD™ Floor Underlayment | CSD™ Early Exposure™ Floor Underlayment | |
| Single Family | ||
| Multifamily | • | • |
| Light Commercial | • | • |
| Commercial / Retail Office | • | • |
| Hotel / Motel | • | • |
| Institutional | • | • |
| Warehouse | ||
| Subfloor Type | ||
| CSD™ Floor Underlayment | CSD™ Early Exposure™ Floor Underlayment | |
| Plywood | ||
| Heavy Wood Plank | ||
| Corrugated Deck | • | • |
| Concrete | ||
| Concrete Plank | ||
| Concrete Repair / Leveling | ||
| Radiant Heat | ||
Notes:
(a) Tested according to ASTM C472 modified


