- Products
- Floor Underlayments
- 2500™ Floor Underlayment
- 3500™ Floor Underlayment
- 4500™ Floor Underlayment
- Proflow™ Floor Underlayment
- SLC™ 200 Floor Underlayment
- SLC™ 300 Floor Underlayment
- SLC™ 400 Floor Underlayment
- RH™ Floor Underlayment
- Commercial RH™ Floor Underlayment
- CSD™ Floor Underlayment
- CSD™ Early Exposure™ Floor Underlayment
- Quik-Top™ Floor Underlayment
- Acoustical Floor Products
- Ancillary Products
- Floor Underlayments
- Applications
- Fire and Sound
- Find an Applicator
- Detail Drawings & Specifications
- Project Profiles
Decorative
| Product | LEVELROCK® PROFLOW™ Floor Underlayment | LEVELROCK® SLC™ 200 Floor Underlayment | LEVELROCK® SLC 300™ Floor Underlayment | LEVELROCK® SLC 400™ Floor Underlayment |
|---|---|---|---|---|
| Description | The highest-strength gypsum concrete underlayment in the industry. This virtually self-leveling, premium underlayment or topping is designed for use in residential, commercial, institutional and rehab construction and may be decorated or coated with an approved coating system to provide a finished floor.a | Premium self-leveling Portland-cement-based floor underlayment formulated for use over concrete or wood substrates with metal lath. May be decorated, stained or coated with an approved coating system to provide a finished floor.a | Premium self-leveling engineered cement. Moisture-resistant self-drying floor leveler allows for final floor covering installation in 24 hours. Underlayment may be decorated, stained or coated with approved coating system to provide a finished floor.a | Premium self-leveling engineered cement creates a wear-resistant surface suitable for warehouse and industrial applications. No floor covering or coating is required.a |
| Physical Properties | ||||
| PROFLOW™ Floor Underlayment | SLC 200™ Floor Underlayment | SLC 300™ Floor Underlayment | SLC 400™ Floor Underlayment | |
| Strength (psi) | 6,000-8,000b | 5,500c | 4,350c | 4,350c |
| Density, dry (lbs./cu.ft.) | 130 | 120 | 120 | 125 |
| Weight (lbs./sq.ft. at 3/4" thickness) | 8.1 (2.7 at 1/4" thicknessd) | (2.5 at 1/4" thicknessc) | (2.5 at 1/4" thicknessc) | (2.5 at 1/4" thicknessc) |
| Building Type | ||||
| PROFLOW™ Floor Underlayment | SLC 200™ Floor Underlayment | SLC 300™ Floor Underlayment | SLC 400™ Floor Underlayment | |
| Single Family | • | • | ||
| Multifamily | • | • | ||
| Light Commercial | • | • | • Heavy use | |
| Commercial / Retail Office | • | • | • Heavy use | |
| Hotel / Motel | • | • | • | |
| Institutional | • | • | • Heavy use | |
| Warehouse | • Heavy use | |||
| Subfloor Type | ||||
| PROFLOW™ Floor Underlayment | SLC 200™ Floor Underlayment | SLC 300™ Floor Underlayment | SLC 400™ Floor Underlayment | |
| Plywood | •e | • | ||
| Heavy Wood Plank | •e | • | ||
| Corrugated Deck | •e | |||
| Concrete | • | • | • | |
| Concrete Plank | • | • | • | • |
| Concrete Repair / Leveling | • | • | • | • |
| Radiant Heat | •e | |||
Notes:
(a) Tested according to ASTM C472.
(b) Tested according to ASTM C109 modified.
(c) Reflects typical application thickness.
(d) Reflects typical application thickness.
(e) Requires special procedures. Contact your local LEVELROCK underlayment sales representative for details.


